Sunday, August 8 | |
18:30–21:00 | Welcome reception/Registration event (in Angleterre hotel) |
Monday, August 9 | |
8:30–9:00 | Coffee/Registration |
9:00–9:40 | Overview of MIDAS (Andrew Goldberg) [slides] |
9:40–10:20 | An Overview of Hot Research Topics at MSR Cambridge (Andrew Herbert) [slides] |
10:20–10:30 | Coffee break |
10:30–11:20 | Data Structures 1 (Robert Tarjan) [slides, video] |
11:30–12:20 | Data Structures 2 (Robert Tarjan) [slides, video] |
12:20–14:00 | Lunch |
14:00–14:45 | Official Opening [slides] |
14:45–15:40 | Coffee break (joint with PR event), interaction time |
15:40–16:30 | Large Data Sets 1 (Giuseppe Italiano) [slides, video] |
16:40–17:30 | Large Data Sets 2 (Giuseppe Italiano) [slides, video] |
Tuesday, August 10 | |
8:30–9:00 | Coffee |
9:00–9:50 | Combinatorial Optimization 1 (Clifford Stein) [slides, video] |
10:00–10:50 | Combinatorial Optimization 2 (Clifford Stein) [slides, video] |
10:50–11:10 | Coffee break |
11:10–12:00 | TSP and Bin Packing 1 (David Johnson) [slides: pdf, ppt, video] |
12:10–13:00 | TSP and Bin Packing 2 (David Johnson) [slides: pdf, ppt, video] |
13:00–15:00 | Lunch and interaction time |
15:00–15:50 | Shortest Paths 1 (Renato Werneck) [slides, video] |
16:00–16:50 | Shortest Paths 2 (Renato Werneck) [slides, video] |
16:50–17:30 | Coffee and interaction time |
Wednesday, August 11 | |
8:30–9:00 | Coffee |
9:00–9:50 | Large Data Sets 3 (Giuseppe Italiano) [slides, video] |
10:00–10:50 | Large Data Sets 4 (Giuseppe Italiano) [slides, video] |
10:50–10:10 | Coffee break |
11:10–11:40 | Q&A session (Giuseppe Italiano) |
11:40–12:10 | Q&A session (Clifford Stein) |
12:10–14:00 | Lunch and interaction time |
14:00–14:50 | Combinatorial Optimization 3 (Clifford Stein) [slides, video] |
16:00–21:00 | Canal cruise (Nefrit ship) incl. transfers from and to University & Angleterre |
Thursday, August 12 | |
8:30–9:00 | Coffee |
9:00–9:50 | Shortest Paths 3 (Renato Werneck) [slides], video] |
10:00–10:50 | Shortest Paths 4 (Renato Werneck) [slides, video] |
10:55–11:25 | Q&A session (Renato Werneck) |
11:25–11:40 | Coffee Break |
11:40–12:30 | Combinatorial Optimization 4 (Clifford Stein) [slides, video] |
12:30–14:30 | Lunch and interaction time |
14:30–15:20 | Data Structures 3 (Robert Tarjan) [slides: ppt, pdf, video] |
15:30–16:20 | Data Structures 4 (Robert Tarjan) [slides: ppt, pdf] |
16:25–16:55 | Q&A session (Robert Tarjan) |
16:55–17:25 | Coffee and interaction time |
Friday, August 13 | |
8:30–9:00 | Coffee |
9:00–9:50 | Highway and VC Dimensions: from Practice to Theory and Back (Andrew Goldberg) [slides, video] |
10:00–10:50 | Combinatorial Optimization 5 (Clifford Stein) [slides: pdf, pptx, video] |
10:50–11:10 | Coffee Break |
11:10–11:40 | Q&A session (David Johnson) |
11:40–12:00 | Q&A session (Andrew Goldberg) |
12:00–12:20 | Programming project winning team award and presentation |
12:20–14:00 | Lunch and interaction time |
14:00–17:00 | TA office hours |
17:00–21:00 | Conference closing event (including diplomas and concluding remarks) and dinner (in Angleterre hotel) |
Tuesday, August 10 | |
13:00–15:00 | TA office hours |
17:00–17:50 | TA office hours |
Wednesday, August 11 | |
9:00 | Homework based on Monday lectures due |
12:00 | Programming project due |
12:10–14:00 | TA office hours |
15:00–16:00 | TA office hours |
Thursday, August 12 | |
9:00 | Homework based on Tuesday lectures due |
12:30–14:30 | TA office hours |
14:30 | Programming project winners informed that they won |
16:55–17:50 | TA office hours |
Friday, August 13 | |
12:20–14:00 | Graded homework available |
12:20–14:00 | TA office hours |